Expenses & Jobs roles | Amount of No. | Price of Each | Total |
Rent studio | 1 | £40 Per Hour | (10hr) £400 |
Equipments E.g Cameras, | 5 ipads | £379 | £1,895 |
Food | 0 | £0 | £0 |
Travel | 0 | £0 | £0 |
Costumes/ Materials | 0 | £0 | £0 |
Producers | 1 | £195 (Per Hr) | 1,950 |
Director | 2 | £155 (Per Hr) | £1,550 |
Cast | 7 | £15 (Per Hr) | £1,050 |
Production Staff | 9 | £25 (Per Hr) | £2,250 |
Camera Operator | 3 | £45 (Per Hr) | £1,350 |
Lighting Techician | 1 | £25 (Per Hr) | £250 |
Production Manager | 1 | £35 (Per Hr) | £350 |
Script Supervisor | 2 | £65 (Per Hr) | £1,300 |
Costume Design | 1 | £24 (Per Hr) | £240 |
Hair/Make up | 1 | £24 (Per Hr) | £240 |
Editor | 4 | £65 (Per Hr) | £2,600 |
Sound Operator | 1 | £35 (Per Hr) | £350 |
Floor Manger | 1 | £25 (Per Hr) | £250 |
£16,025 | |||
Budget = £20,000 |
Wednesday, 7 December 2016
pre-production- budget
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment